Control cables
Multi-core cables for control, signalling, and automation – up to 61 cores.
Overview
Control cables carry signals, not power. Tighter tolerances, low-noise construction, clear core identification, and consistent flexibility across long runs. We make them in screened and unscreened variants, with up to 61 cores at 2.5 sq mm, in both 1.5 sq mm and 2.5 sq mm conductor sizes.
Specifications:
Conductor size | 1.5 sq mm and 2.5 sq mm (per IS 1554 / IS 7098) |
Cores | 2, 3, 4, 5, 6, 7, 10, 12, 14, 16, 19, 24, 27, 30, 37, 40, 44, 52, 61 |
Conductor material | Solid or stranded annealed bare copper per IS 8130 (tinned on request) |
Insulation | PVC (Type A or HR PVC Type C) or XLPE |
Screening | Unscreened, aluminium mylar (individual or overall), or tinned copper braid |
Armouring | Unarmoured, flat strip armoured, or round wire armoured |
Voltage grade | 1100 V |
Identification | Colour coded up to 5 cores · numbered cores above 5 (per IS 1554 Part 1) |
Conforms to | IS 1554 (Part 1) for PVC · IS 7098 (Part 1) for XLPE |
Applications
- Industrial automation systems
- Control panels and switchgear in PSU and infrastructure projects
- PLC and instrumentation circuits
- Process plant control wiring
- Building management systems